ArcGIS REST Services Directory Login
JSON

Legend (Projects/OC210786_SBCTA_Ped_PhaseII)

Transit Stops (0)
Phase I Sidewalk Obstructions (1)
SBCTA Engineering Recommendations (2)
Phase I Sidewalk Inventory Unincorporated (3)
Phase I Sidewalk Inventory (4)
Not Collected Not Collected
Phase I Collected Phase I Collected
City Limits (5)
Schools (6)
Population Density (Census BG) (7)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 1.396652 1.000001 - 1.396652
1.396653 - 2.019794 1.396653 - 2.019794
2.019795 - 3.026541 2.019795 - 3.026541
3.026542 - 4.653039 3.026542 - 4.653039
4.653040 - 7.280807 4.653040 - 7.280807
7.280808 - 11.526224 7.280808 - 11.526224
Employment Density (TAZ) (8)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 1.605176 1.000001 - 1.605176
1.605177 - 3.133631 1.605177 - 3.133631
3.133632 - 6.089676 3.133632 - 6.089676
6.089677 - 11.806693 6.089677 - 11.806693
11.806694 - 22.863450 11.806694 - 22.863450
Ecopia Coverage (9)
County Limits (10)